0.1-50mm Factory ASTM JIS SS Steel Plate 201 202 301 304 Stainless Steel Sheet
Stainless steel is commonly used in machinery, construction and other engineering ferrite stainless steel. Because of the presence of austenite grain, its mechanical properties are greatly improved. And because a lot of alloying elements are added, the strength and hardness are greatly improved. Usually used as automobile exhaust pipe, ferritic stainless steel (chrome steel).
Surface Finish of Stainless Steel Sheet | ||
Surface Finish | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Electric equipment, Building construction. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
BA/8K Mirror | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
304 Stainless Steel
304 is a versatile stainless steel that is widely used to make equipment and parts that require good overall performance (corrosion resistance and formability). In order to maintain the inherent corrosion resistance of stainless steel, steel must contain more than 18% chromium and more than 8% nickel.
316 stainless steel
316 stainless steel has excellent corrosion resistance, atmospheric corrosion resistance, and high-temperature strength due to the addition of Mo, which can be used under harsh conditions; excellent work hardening (non-magnetic). Equipment for seawater use,chemical, dye, papermaking, oxalic acid, fertilizer and other production equipment; photographs, food industry, facilities incoastal areas, ropes, CD rods, bolts, nuts.
430 stainless steel
Type 430 Stainless Steel is perhaps the most popular non-hardenable ferritic stainless steel available. Type 430 is known for good corrosion, heat, oxidation resistance, and its decorative nature.It is important to note that when well polished or buffed its corrosion resistance increases. All welding must occur at higher temperatures, but it is easily machined, bent, and formed. Thanks to this combination it is used in a number of different commercial and industrial applications including:Furnace combustion chambers,Automotive trim and molding,Gutters and downspouts,Nitric acid plant equipment,Oil and Gas refinery equipment,Restaurant equipment,Dishwasher linings,Element supports and fasteners.etc.
Q1:How about the shipping fees?
Shipping costs will depend upon many factors. Express will be the quickest but will be most expensive. Sea freight is ideal for large quantities, but slower. Please contact us for specific shipping quotes, which are dependent upon quantity, weight, mode and destination.
Q2:What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after you contact us for further information.
Q3:Do you have a minimum order quantity?
Yes, we do have minimum orders for specific international products, please contact us for more information.